Home > ±¹Á¦ ±Ý¼Ó °¡°Ý
2008/07/24 8,259.50 927.75 928.00 17.5200 1,736.00 1,729.00 389.00 388.00
2008/07/23 8,310.00 934.75 926.50 17.5900 1,778.00 1,771.00 392.00 387.00
2008/07/22 8,441.00 973.00 961.50 18.6000 1,877.00 1,865.00 422.00 417.00
2008/07/21 8,390.00 966.25 960.50 18.3500 1,872.00 1,852.00 420.00 418.00
2008/07/18 8,324.00 961.50 959.75 18.5500 1,872.00 1,849.00 423.00 419.00
2008/07/17 8,301.00 964.50 965.50 18.6700 1,948.00 1,893.00 432.00 424.00
2008/07/15 8,475.50 981.75 986.00 19.3000 2,015.00 1,987.00 450.00 450.00
2008/07/11 8,499.00 949.00 962.75 18.3800 2,040.00 2,030.00 455.00 454.00
2008/07/10 8,423.00 930.75 939.50 18.1700 1,980.00 1,999.00 446.00 448.00
2008/07/09 8,355.00 923.25 927.25 17.8200 1,966.00 1,969.00 442.00 444.00
2008/07/08 8,540.00 929.25 921.00 17.6200 2,002.00 1,987.00 450.00 446.00
2008/07/07 8,565.00 921.00 916.75 17.8500 1,986.00 1,990.00 452.00 448.00
2008/07/04 8,661.00 930.75 931.25 18.0100 2,022.00 2,012.00 456.00 456.00
2008/07/03 8,985.00 939.75 934.00 18.3100 2,064.00 2,033.00 468.00 464.00
2008/07/02 8,750.50 936.00 935.25 17.9200 2,075.00 2,070.00 468.00 465.00
2008/07/01 8,711.00 929.50 937.50 17.5600 2,075.00 2,075.00 467.00 465.00
M.AVG 8,499.41 943.67 943.31 18.1387 1,956.75 1,944.44 439.50 437.06
Y.AVG 8,152.60 914.67 914.17 40.9143 1,949.07 1,946.92 442.62 441.89
[Reference] Cooper : LME Settlement Price
Gold / Silver : LBMA Fix Price
Platinum / Palladium : LPPM Fix Price