Home > ±¹Á¦ ±Ý¼Ó °¡°Ý
2010/03/09 7,395.00 1,120.00 1,115.75 17.0500 1,584.00 1,574.00 - 459.00
2010/03/08 7,541.50 1,134.00 1,125.75 17.3300 1,598.00 1,603.00 477.00 475.00
2010/03/05 7,466.50 1,135.00 - 17.2500 1,577.00 1,578.00 465.00 466.00
2010/03/04 7,485.50 1,136.25 1,134.50 17.3400 1,576.00 1,579.00 458.00 456.00
2010/03/03 7,483.50 1,136.25 1,136.50 17.1700 1,581.00 1,580.00 444.00 444.00
2010/03/02 7,359.00 1,116.00 1,126.50 16.5700 1,549.00 1,562.00 438.00 439.50
2010/03/01 7,335.00 1,117.25 1,114.00 16.5000 1,554.00 1,548.00 438.00 437.00
M.AVG 7,438.00 1,127.82 1,125.50 17.0300 1,574.14 1,574.86 453.33 453.79
Y.AVG 7,155.66 1,110.25 1,108.84 16.8638 1,546.98 1,546.48 433.60 433.81
[Reference] Copper : LME Settlement Price
Gold / Silver : LBMA Fix Price
Platinum / Palladium : LPPM Fix Price